Used Pathfinder for Sale in Billings, MT

- Price
- $30,900
- Sales Price
- $29,900
Description
EquipmentThe installed navigation system will keep you on the right path. This unit is a manufacturer certified pre-owned vehicle. This vehicle is a certified CARFAX 1-owner. Keep…EquipmentThe installed navigation system will keep you on the right path. This unit is a manufacturer certified pre-owned vehicle. This vehicle is a certified CARFAX 1-owner. Keep your hands warm all winter with a heated steering wheel in it . The leather seats in this unit are a must for buyers looking for comfort, durability, and style. This model features a hands-free Bluetooth phone system. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. This mid-size suv offers Android Auto for seamless smartphone integration. Start this model from inside with remote start. Engulf yourself with the crystal clear sound of a BOSE sound system in this unit. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving the vehicle. Anywhere on the planet, you will have hundreds of digital stations to choose from. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go!PackagesSL Black Package: Black Grille; Black Badging. SL Premium Package: Bose Premium Audio System; 20" Alloy Wheels; Panoramic Moonroof; Heated Rear Seats; 255/50R20 All-Season Tires; Tow Hitch Receiver and Harness; 2nd-Row Captain Chairs; 2nd-Row Removable Centre Console; Wireless Charging Pad. Cargo Package: Cargo Area Protector; Cargo Net; First Aid Kit. Premium Paint - Pearl White Tricoat. Cross Bars. Captain's Chairs Carpeted Floor Mats (set of 4). **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 59,583 |
| Trim | SL |
| Stock # | P12048 |
| VIN | 5N1DR3CD6NC248536 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



