Used XT5 for Sale in Billings, MT
- Price
- $33,900
- Sales Price
- $32,900
Description
SummaryOur experienced Denny Menholt Frontier Chevrolet team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.Vehicle…SummaryOur experienced Denny Menholt Frontier Chevrolet team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.Vehicle Details2021 Cadillac XT5 AWD Sport — 3.6L V6, 39,264 miles — located in Billings, MT. This sophisticated luxury crossover pairs a smooth 3.6L V6 gasoline engine with confident all-wheel drive to deliver composed performance and secure traction in Montana weather. The Sport trim elevates driving dynamics and appearance, while premium features keep comfort and technology front and center.Inside, supple leather seats and a heated steering wheel create a refined, comfortable cabin for every season. The integrated navigation system provides clear guidance for road trips or daily commutes, and the BOSE stereo offers immersive audio quality for music and podcasts. Safety and convenience are enhanced by a back-up camera for easier parking and maneuvering in tighter spaces.This Cadillac XT5 has been carefully maintained and shows 39,264 miles on the odometer. It represents an exceptional combination of performance, luxury, and technology at the best price in the area. Whether you need a versatile family vehicle or an upscale commuter with capable AWD, this Cadillac delivers. Stop by our Billings, MT location to test drive this 2021 Cadillac XT5 AWD Sport and experience its refined ride and features for yourself. Competitive pricing and value make it the smart choice for buyers seeking premium quality without compromise.The vehicle is in great condition. This Cadillac XT5 has had a safety and mechanical inspection completed. It will give you many years of use as it has very low mileage.EquipmentThis Cadillac XT5 has auto-adjust speed for safe following. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. This Cadillac XT5 offers Android Auto for seamless smartphone integration. Apple CarPlay: Seamless smartphone integration for this unit - stay connected and entertained on the go! This unit stays safely in its lane with Lane Keep Assist. Engulf yourself with the crystal clear sound of a BOSE sound system in this vehicle. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. You'll never again be lost in a crowded city or a country region with the navigation system on this Cadillac XT5. This unit keeps you comfortable with Auto Climate.PackagesDriver Assist Package: Automatic Seat Belt Tightening; Reverse Automatic Braking; Enhanced Automatic Emergency Braking; Adaptive Cruise Control. Platinum Package: Leather Wrapped IP/console/door Trim; Front and Rear Premium Carpeted Floor Mats; Semi-Aniline Leather Seating; Illuminated Front Door Sill Plates. Sport Package 1SF: HD Rear Vision Camera; Dual Driver Information Center Display Gauge Cluster; Front and Rear Park Assist; Automatic Emergency Braking; Inside Rearview Auto-Dimming Mirror; Automatic Dual Zone Climate Control; Teen Driver. Enhanced Visibility and Technology Package: HD Surround Vision; Automatic Parking Assist with Braking; 8" Color Driver Information Center Display; Head-Up Display; Rear Pedestrian Alert; Rear Camera Mirror Washer; Rear Camera Mirror. Night Vision. Tri-Zone Automatic Climate Control. Cadillac User Experience Radio with Embedded Navigation. Stellar Black Metallic. 20" 12-Spoke Diamond Cut Alloy Wheels. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 40,166 |
| Trim | AWD Sport |
| Stock # | 23961 |
| VIN | 1GYKNHRS5MZ106100 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Maple Sugar W/Jet Black Accents |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




